Leave a Message

Thank you for your message. We will be in touch with you shortly.

4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
SEE ALL PHOTOS
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
4207 Indian Bayou 2609 Trail 2609
For Sale

4207 Indian Bayou 2609 Trail 2609

4207 Indian Bayou 2609 Trail 2609, Destin, FL 32541

$479,000
Motivated sellers!! Priced to sell FAST, spacious unit with stunning views of the Gulf of Mexico and 11,000 square foot lagoon-style pool. This popular Jr. Suite at The Palms is being sold turnkey with furniture and appliances and has been remodeled and updated! All utilities are included in the dues. Guests enjoy the resort, which is located in the heart of Destin, for several reasons, such as easy front lobby check-in, security, covered parking garage, and user-friendly amenities. The resort features an expansive pool with a waterfall and spa, children's pool, playground and splash pool, tennis and basketball courts, a fitness center, onsite restaurant, seasonal shuttle service to the beach, and even a ballroom.If you are looking for a short-term rental investment, second home or want to become one of the many full-time residents, this community is for you and your family. Schedule your showing today!

2
beds

2
baths

970 Sq.Ft. LIVING AREA

image

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 4207 Indian Bayou 2609 Trail 2609, Destin, FL 32541. We are reviewing your request and will be in touch shortly!
Catriese Johnson

Catriese Johnson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Stacked
  • APPLIANCES Washer/Dryer Stacked, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator
  • other interior Features Breakfast Bar, Elevator, Pantry

Area & Lot

  • Status For Sale
  • Living Area970 Sq.Ft.
  • MLS® ID772643
  • TypeCondo
  • YEAR BUILT2007
  • Architecture StylesHigh Rise
  • View DescriptionGulf
  • Elementary SchoolDestin
  • Middle SchoolDestin
  • High SchoolFort Walton Beach

Exterior

  • STORIES12
  • Garage Space2.0
  • utilitiesCable Connected
  • PoolIn Ground, Community
  • parkingAdditional Parking, Electric Vehicle Charging Station(s), Community Structure
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesGame Room
  • security FeaturesBuilding Security, Key Card Entry
  • other exterior FeaturesBalcony

Financial

  • Sales Price$479,000
  • HOA $3,598/3 mos

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Catriese

Whether you're a first-time home buyer in search of your dream home, a seller looking to downsize or an investor looking for a great opportunity, working with a dedicated real estate professional can make all the difference. Let's discuss your goals today.

Follow Me on Instagram